2025-08-03T09:49:13Z - 2026-08-03T09:49:13Z

Overview

0 active pull requests
1 active issue
Excluding merges, 1 author has pushed 72 commits to main and 73 commits to all branches. On main, 26 files have changed and there have been 4735 additions and 3235 deletions.

10 releases published by 1 user

Tag 1.6180339887 2026-08-02 19:25:10 +00:00

Tag 1.618033988 2025-09-22 19:55:02 +00:00

Tag 1.61803398 2025-09-03 22:37:06 +00:00

Tag 1.6.180339 2025-08-22 19:28:06 +00:00

Tag 1.6.18033 2025-08-21 19:11:30 +00:00

Tag 1.6.1803 2025-08-19 20:53:09 +00:00

Tag 1.6.180 2025-08-19 20:14:29 +00:00

Tag 1.6.18 2025-08-15 22:59:40 +00:00

Tag 1.6.1 2025-08-15 01:15:34 +00:00

Tag 1 2025-08-10 20:43:38 +00:00

1 issue closed from 1 user

Closed #1 Add interactive fuzzy file selection 2025-08-27 22:41:10 +00:00

1 issue created by 0 users

Opened #1 Add interactive fuzzy file selection 2025-08-10 19:49:57 +00:00